Schedule
The pace of the class is guided by student mastery and interests. There can be minor changes in the schedule. Please review the materials before each meeting. Slides are accessible via your NC State email if you are enrolled. Access requests are unnecessary as the slides are already shared with your NC State email.
Date | # | Topics | Slides | Materials | Code | Data | Assignments |
---|---|---|---|---|---|---|---|
Aug 19 | 01 | Introduction | |||||
Aug 26 | 02 | Models & Measurement | |||||
Sep 02 | Labor Day: No Class | ||||||
Sep 09 | 03 | Description & Visualization | |||||
Sep 16 | Wellness Week: No Class | FP 1 | |||||
Sep 23 | 04 | Sampling (Meet on Zoom) | |||||
Sep 30 | 05 | Estimation & Hypothesis Testing | PS 1 | ||||
Oct 07 | 06 | T-Test | |||||
Oct 14 | Fall Break: No Class | ||||||
Oct 21 | 07 | Chi-Square Test | FP 2 | ||||
Oct 28 | 08 | ANOVA | |||||
Nov 04 | 09 | Linear Regression | PS 2 | ||||
Nov 11 | Veterans Day: No Class | ||||||
Nov 18 | 10 | Surveys | |||||
Nov 25 | 12 | How to Write a Research Paper | FP 3 | ||||
13 | Data Management | ||||||
Dec 02 | Final Project Presentations |
PS 3
FP 4 |